(Oxygen Regulator)
Model | DK-301 |
High Pressure | Gauge 250 kg f / cm2 |
Low Pressure | Gauge 25 kg f / cm2 |
Limit of Control | 2 – 10 kg f / cm2 |
Flow Quantity | 25000 L/H (8 kg f / cm2 ) |
Weight | 1200 g |
(Acetylene Regulator)
Model | DK-303 |
High Pressure | Gauge 25 kg f / cm2 |
Low Pressure | Gauge 3 kg f / cm2 |
Limit of Control | 0.1 – 0.3 kg f / cm2 |
Flow Quantity | 2000 L/H (0.5 kg f / cm2 ) |
Weight | 1160 g |
(LPG Regulator)
Model | DK-305 |
High Pressure | Gauge 25 kg f / cm2 |
Low Pressure | Gauge 3 kg f / cm2 |
Limit of Control | 0.1 -1.0 kg f / cm2 |
Flow Quantity | 2000 L/H (0.5 kg f / cm2 ) |
Weight | 1160 g |
(CO2 Regulator with Heater)
Model | DK-310 |
High Pressure | 250 kg f / cm2 |
Low Pressure | 10 kg f / cm2 |
Limit of Control | - |
Flow Quantity | Max. 25 kg f / cm2 |
Weight | 1915 g |
(Argon Regulator)
Model | DK-320 |
High Pressure | Gauge 250 kg f / cm2 |
Low Pressure | 10 kg f / cm2 |
Limit of Control | - |
Flow Quantity | Max. 25 kg f / cm2 |
Weight | 1150 g |