Carbide Burr

D1 I2 D2 I1
3,0 6 3 38
6,0 14 6 50
6,0 18 6 65
8,0 20 6 65
10,0 20 6 77
12,0 32 6 82
Cylindrical Without end Cut

Cylindrical Without end Cut

D1 I2 D2 I1
3,0 14 3 38
4,0 12,7 3 44
6,0 18 6 50
8,0 20 6 65
10,0 20 6 65
12,0 25 6 70
16,0 25 6 70
Flamme

Flamme

D1 I2 D2 I1
3,0 3 3 38
6,0 6 6 50
10,0 8 6 56
12,0 11 6 60
16,0 15 6 62

Cylindrical With end Cut

Cylindrical With end Cut

D1 I2 D2 I1
3,0 14 3 38
6,0 12,7 3 44
6,0 18 6 50
8,0 20 6 65
10,0 20 6 65
12,0 25 6 70
16,0 25 6 70
Countersink 60°

Countersink 60°

D1 I2 D2 I1
3,0 3 3 38
6,0 6 6 50
10,0 5 6 53
12,0 7 6 55
16,0 8 6 57

Ball Nosed Cylinder

Ball Nosed Cylinder

D1 I2 D2 I1
3,0 2,7 3 38
6,0 5,7 3 38
6,0 5,7 6 50
8,0 7,0 6 52
10,0 8,5 6 54
12,0 11,4 6 56
16,0 14,4 6 60
Countersink 90°

Countersink 90°

D1 I2 D2 I1
3,0 10 3 38
4,0 16 3 48
6,0 18 6 50
8,0 25 6 70
10,0 20 6 65
12,0 32 6 77
16,0 33 6 78

Ball

Ball

D1 I2 D2 I1
3,0 6 3 38
6,0 10 3 42
6,0 10 6 50
8,0 15 6 60
10,0 16 6 60
12,0 22 6 67
16,0 25 6 70
Ball Nosed Cone

Ball Nosed Cone

D1 I2 D2 I1
3,0 8 3 38
4,0 12 3 48
6,0 20 6 50
8,0 18 6 63
10,0 19 6 65
12,0 25 6 70
16,0 26 6 74

Oval

Oval

D1 I2 D2 I1
3,0 14 3 38
6,0 12 3 44
6,0 18 6 50
8,0 20 6 65
10,0 20 6 65
12,0 25 6 70
16,0 25 6 70
Cone

Cone

D1 I2 D2 I1
3,0 5 3 38
6,0 7 3 39
6,0 8 6 50
12,0 13 6 58

Ball Nosed Tree

Ball Nosed Tree

D1 I2 D2 I1
3,0 14 3 38
6,0 12 3 44
6,0 18 6 50
8,0 20 6 65
10,0 20 6 65
12,0 25 6 70
16,0 25 6 70
Inverted Cone

Inverted Cone

14d
D1 I2 D2 I1
10,0 1,6 3 34
  14e
D1 I2 D2 I1
12,0 2,6 6 48

Tree

Tree

D1 I2 D2 I1
3,0 14 3 38
4,0 14 6 50
6,0 18 6 50
8,0 20 6 65
10,0 20 6 65
12,0 25 6 70
16,0 25 6 70
RIM Shape

RIM Shape

HP-2
Standard cutting style
* high cutting action
* for use on most ferrous materials


HP-3
Universal cutting style
* High cutting action and smooth operation
* For use on most ferrous materials


HP-4
Ideal for hard materials
* Provides good surface finish
* For fine finishing applications

Cut Style

Cut Style


× How can I help you?